Price
| REAR MOUNT DRILL FILL | ||||
| Rear mount 6″ x 15-1/2′ fold down drill fill with ONE-PIN mount system for quick on/off, SPRING ASSISTED lift with ground level lever for transport/operate positioning. 4.5 cubic inch hydraulic motor with 12 volt electric solenoid control valve. 14-1/2′ telescoping spout with on/off switch, clean out door with cam lock, large opening in hopper for quick dumping of grain, mounting brackets. Requires a minimum of 8.0 GPM at 1400 PSI (maximum of 12.0 GPM). | ||||
| WFDF614 | Auger W/Steel Flighting | 215 lbs | $40 B.F. | $2,025 |
| WFDF614-B | Auger W/Bristle Flighting | 220 lbs | $40 B.F. | $2,449 |
| WFDF614-P | Auger W/Poly Flighting | 220 lbs | $40 B.F. | $2,558 |
| CRSSV | Single splitter valve for power up only hyd. system | $70 | ||
| CRDSV | Double splitter valve for power up & down hyd. systems | $120 | ||
| WF18367P | Poly Cup Flight TGA Top Flt. | lbs | B.F. | $323.50 |
| WF18133P | Poly Cup Flight TGA Btm Flt. | lbs | B.F. | $366.50 |
| Optional Splitter Valves are for Rear Mount & Side Mount Drill Fill Augers when plumbing Auger Into the Truck Hydraulic System. | ||||
| SIDE MOUNT DRILL FILL | ||||
| Mounts to side of truck box, 6″ diameter, shipped with intake flight shield, feed control gate, 4.5 cubic inch hydraulic motor, 14-1/2″ telescoping spout, truck box mounting bracket, LESS electronic solonoid control valve kit (optional). | ||||
| WFD1606 | 6″ x 16′ Drill Fill W/Steel Flight 1 left |
150 lbs. | $40 B.F. | $1,500 |
| Optional Solenoid Control Valve Kit, 12 volt electric, for side mount drill fills, allows remote shut off Shipped with solenoid valve, on/off switch wiring and wire clips. | ||||
| WFD1212 | Solenoid Kit | 4 lbs. | $337 | |
| REPLACEMENT TELESCOPING SPOUTS | ||||
| Replacement Telescoping Spouts for rear or side mount drill fills extend to 14-1/2′; with 18″ or 6″ inside diameter flex hose, hose attachment clamps and handle. | ||||
| WFA142 | 2 Section Spout | 14 lbs. | $229 | |
| WFA143 | 3 Section Spout | 17 lbs. | $314 | |
| PRICES DO NOT INCLUDE SHIPPING OR SETUP – PRICED F.O.B. FACTORY UPDATED 2/15/2019 |
||||