Price
| MODEL | DESCRIPTION | WEIGHT | PRICE |
| SINGLE ROUND TUBE FRAME CONSTRUCTION | |||
| DO614SR | 6′ x 14′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 2,192 lbs. | $7,022 |
| DO616SR | 6′ x 16′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 2,215 lbs. | $7,230 |
| DO621SR | 6’2″ x 21′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 2,251 lbs. | $7,357 |
| DO628SR | 6’2″ x 28′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 2,830 lbs. | $7,667 |
| DO821SR | 8′ x 21′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 2,916 lbs. | $7,715 |
| DO828SR | 8′ x 28′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 3,501 lbs. | $8,263 |
| DO928SR | 9’10” x 28′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 3,930 lbs. | $9,183 |
| DOUBLE ROUND TUBE FRAME CONSTRUCTION | |||
| DO928DR | 9’10” x 28′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 4,645 lbs. | $111,225 |
| DO932DR | 9’10” x 32′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 5,180 lbs. | $12,058 |
| DO936DR | 9’10” x 36′ Tandem Axle (4 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 5,650 lbs. | $12,908 |
| DO942DR | 9’10” x 42′ Two Tandem Axle (8 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 6,590 lbs. | $15,193 |
| DO948DR | 9’10” x 48′ Two Tandem Axle (8 Wheels) Implement Carrier w/ Rolling Hitch, Lights, and Safety Chains | 7,130 lbs. | $16,048 |
| OPTIONAL EQUIPMENT | |||
| DOFILO | Flotation axle option when ordered in lieu of standard **NOTE: Electric brake kit will not work with this** |
185 lbs. | $1,179 |
| DOST225175R | ST225/75R load range (E) tubeless tire | 30 lbs. | $158/each |
| DOST235180R | ST235/80R load range (E) tubeless tire | 48 lbs. | $248/each |
| DO15x5SW | Spare Wheel 15 X 5 5-Bolt | $75 | |
| DO16.5×8.25SW | Spare Wheel 16.5 X 8.25 8-Bolt | $163 | |
| DOHITCH | 2-5/16″ Ball Coupler or Pintle Ring Installed(specify when ordering) | $206 | |
| PRICES DO NOT INCLUDE SHIPPING OR SETUP – PRICED F.O.B. FACTORY UPDATED 8/1/2018 |
|||