Price
Backhoes
| Model | BH780 | 
| Part Number | 901072 | 
| Transport Height (fully retracted) | 68” | 
| Transport Width (stabilizers up) | 36” | 
| Transport Length | 64” | 
| Transport Weight | 675 lb. | 
| Ground Clearance | 7.5” | 
| Digging Depth (2 ft. flat bottom) | 78” | 
| Overall Operating Height (fully raised) | 91” | 
| Loading Height (bucket at 60°) | 63” | 
| Reach from Swing Post | 104” | 
| Bucket Rotation | 180° | 
| Swing Arc | 180° | 
| Stabilizer Width (spread position) | 81” | 
| Stablizer Width (transport) | 36” | 
| Stabilizer (below grade) | 10” | 
| Operating Pressure | 2,250 psi | 
| Dipper Stick Digging Force SAE | 1,890 lb. | 
| Bucket Digging Force SAE | 3,450 lb. | 
| Boom Lift Capacity | 515 lb. | 
| Hydraulic Volume Requirements | 5-7 GPM | 
| Main Boom Cylinder Diameter | 2.25” | 
| All Other Cylinder Diameter | Dipper 2.25”, Rest 2” | 
| 
 | 
 | 
| Options | 
 | 
| Tie Back Kit | 
 | 
| Bucket 9” | 
 | 
| Bucket 12” | 
 | 
| Bucket 15” | 
 | 
| Bucket 18” | 
 | 
| Bucket 24” | N/A | 
| Bucket 24”Ditching | N/A | 
| Street Pads (pair) | 
 | 
| Mechanical Thumb | N/A | 
| Hydraulic Thumb | N/A | 
| Factory Installed Couplers | 
 | 
| RH Support Valve (for Volvo, JCB, Case, New Holland, Gehl) | 
 |